Property Attributes
- MLS#2000732
- TypeSingle Family
- Listing Status Pending
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodFiddler's Cove
- Zip31548
- StyleTraditional
- Year Built2018
- Price$ 429,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.28 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Experience the perfect blend of comfort & style in Fiddler's Cove - This beautiful 4BR/3BA 2120 SQFT home is nestled on a quiet cul-de-sac. LVP floors flow through the main living areas complemented by tile in the kitchen & bathrooms. The great room is an entertainer's delight that seamlessly connects to a versatile space that can serve as a formal dining room or a cozy den, & eat-in kitchen equipped with granite countertops, breakfast bar, pantry & stainless-steel appliances. Split-bedroom floor plan. The spacious primary suite is appointed with its own sitting area & glamour bath boasting double vanities, water closet, garden tub, walk-in shower, & two walk-in closets. Step out into the screened lanai to relax & take in serene views of the wooded preserve. Laundry room with washer & dryer. Water softener. Large two-car side-entry garage. Lawn care & irrigation costs included with the HOA. Fiddler's Cove is a gated community with private amenity center featuring a pool, fitness center & playground. Enjoy the convenience of easy access to I-95, Kings Bay Naval Base, schools, shopping, and dining. Seller is offering $5,000 at closing to be used at Buyer's discretion in one of the following ways: Towards the purchase price, towards closing costs, or the temporary buydown of 1-0 Interest for one year.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $429,700 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fiddler's Cove |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From Marsh Harbour Parkway, Turn left into Fiddler's Cove. Once through the gate, turn right onto Jake Colton Dr. House will be on the right side. |
| High School | Camden County |
| City | Kingsland |
| Association Name | Fiddler's Cove POA |
| Zoning Description | Res Single |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | As Is |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000732 |
| Structure Type | House |
| Standard Status | Pending |
| Legal Description | H/L 10 Fiddlers Cove Ph 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be