Property Attributes
- MLS#2001891
- TypeSingle Family
- Listing Status Active
- CountyMcIntosh
- CityTownsend
- AreaM2: Central McIntosh
- NeighborhoodValona
- Zip31331
- StyleLow Country
- Year Built2006
- Taxes$ 3062
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.38 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Marshfront Lowcountry Living in Valona, some places along the Georgia coast still feel connected to the landscape and traditions that have defined them for generations and Valona is one of them. Set along 75 feet of marsh frontage, this raised Lowcountry home offers sweeping marsh views, memorable sunsets and a relaxed coastal setting in one of McIntosh County's established waterfront communities. Offering approximately 1,926 square feet with three bedrooms and two baths, the home is designed to make the most of its surroundings. The main living level opens into a spacious great room with soaring ceilings, abundant natural light and a gas-log fireplace. The adjoining kitchen features granite countertops, stainless steel appliances, a center island and an open connection to the living room and bonus room, creating an easy flow for everyday living and entertaining. French doors and generous windows draw your attention outdoors, while the porch and deck spaces provide inviting places to enjoy the marsh breeze and changing colors of the evening sky. Two guest bedrooms and a full bath are located on the main level, while the second floor is reserved for a spacious primary suite overlooking the marsh. The private bath features double vanities, a tub and separate tiled shower, along with a generous walk-in closet. A large 26' x 15' sunroom adds even more flexible living space and provides another place to relax, gather or simply enjoy the natural coastal setting. Outside, the fenced backyard includes established fruit trees and vines, including fig, grapefruit, lime, peach and muscadine grapes. The raised construction provides an exceptional amount of covered space underneath the home, with garage parking for multiple vehicles, boats, motorcycles and recreational equipment, plus abundant storage, which is an especially valuable feature for the coastal lifestyle. Valona's story has long been tied to the water, commercial fishing and generations of families who have called this quiet corner of McIntosh County home. Here, that sense of place remains. Whether enjoying a sunset from the porch, watching the marsh change with the tide, heading out for a day on the water or simply appreciating a little more room and a little less hustle, this property offers an opportunity to settle into a distinctly Coastal Georgia way of life.
| Elementary School | Middle School | High School |
|---|---|---|
| Todd Grant Elementary Elementary School | McIntosh Middle School Middle School | McIntosh Academy High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $625,000 |
| 9/15/2026 | 4$599,000 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Ductless,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Low Country |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 2006 |
| View | Natural Landscape,Neighborhood,Park/Greenbelt |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | McIntosh |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valona |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Darien, turn right onto GA. Hwy. 99 @ the McIntosh County Courthouse, proceed North on GA. Hwy. 99 for 9.4 miles - turn right onto Valona Road SE and proceed East for 0.5 miles, turning right onto Patterson Island Road SE., Home is the third home on the right hand side of the road, see signage. |
| High School | McIntosh Academy |
| City | Townsend |
| Zoning Description | County |
| MLS Area | M2: Central McIntosh |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Todd Grant Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3062.96 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McIntosh Middle School |
| Property Condition | As Is |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001891 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | Tract B .37Ac Aka Lot 4 County Rd 58 |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,High Ceilings,Pantry,Primary Suite,Recessed Lighting,Separate Shower,Sitting Area,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Hall,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Vinyl |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Off Street,Parking Lot,Paved,Storage |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 16552.8 |
| Foundation Details | Block,Pillar/Post/Pier |
| Number of Buildings | 1 |
| Spa | false |
| Lot Dimensions | 86.8 x 201.9 x 75 x 201.6 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be