Property Attributes
- MLS#2000953
- TypeSingle Family
- Listing Status Active
- CountyMcIntosh
- CityTownsend
- AreaM2: Central McIntosh
- NeighborhoodSapelo Gardens
- Zip31331
- StyleSingle Family Residence
- Year Built2015
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.3 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This 3 bed 2 bath home is very well located in a Community Dock neighborhood Sapelo Gardens. Sapelo River is one of the best fishing and site seeing locations in the country. Also has a unique family cooking entertaining area in the common area between home and shed. The deep water dock is only a 10 second golf cart ride or 1 minute walk. This home n location is Perfect for longterm retirement living or the avid angler who has a never ending supply of exploration of hidden gems. I been in this area for 40 years in my fishing career and part time living. It is still one of the most beautiful areas I have seen.
| Price History | |
|---|---|
| 6/30/2026 | Listed $289,000 |
| 9/1/2026 | 3$279,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Electric Range,Freezer,Microwave,Range Hood,Refrigerator,Washer |
| HOA Fee | 500 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| Tenant Pays | All Utilities,Association Fees |
| Property Subtype | Single Family Residence |
| Current Use | Manufactured Home,Recreational,Residential,Single Family,Other |
| Community Features | Beach Access |
| Assoc Fee Paid Per | Annually |
| County | McIntosh |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pavilion,Picnic Area,Security,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sapelo Gardens |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From HWY 99 traveling west turn left onto Smith Road go 3 miles then turn left on Sapelo Gardens Rd NE, then right on Azalea Rd NE, then home is on right. |
| City | Townsend |
| Body of Water | Sapelo River |
| Association Name | Sapelo Gardens |
| MLS Area | M2: Central McIntosh |
| Lot Size Square Feet | 13068 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | As Is |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000953 |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Azalea |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Porch,Wood Burning,Wood Burning Stove |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Boat,Converted Garage,Covered,Detached,Driveway,Golf Cart Garage,Paved,Storage,Other |
| Lot Features | Back Yard,Corners Marked,Landscaped,Level,Wooded |
| Lot Size Area | 13068 |
| Number of Buildings | 2 |
| Spa | false |
| Building Area Total | 2304 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be