Property Attributes
- MLS#2000302
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG2: North Glynn County
- NeighborhoodSweetwater at Golden Isles
- Zip31525
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 334,360
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.15 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
The Dogwood floorplan by Smith Family Homes is under construction in Sweetwater with an estimated completion date of October 2026. This 2-story 2,029 sq. ft. plan features 4 bedrooms and 3 full bathrooms with a 2-car garage. On the main level you will find a secondary bedroom and bathroom, laundry room, primary suite, and open concept great room, dining, and kitchen. The kitchen has a pantry and features stainless-steel appliances (microwave, oven, dishwasher.) The primary suite has a large walk-in closet, dual vanities, and linen closet. Upstairs is the option for 2 secondary bedrooms and a full bathroom. Featured throughout the home is LVP flooring, and granite/quartz countertops throughout. Stock photos shown; to be similar not identical.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Isles Elementary School | Jane Macon Middle School | Brunswick High School High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $334,360 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Dogwood |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetwater at Golden Isles |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sweetwater is located off Golden Isles Parkway. From I-95 North or South take exit 42 for GA-99 toward Brunswick. Turn south onto GA-99 and continue for approximately 2.5 miles then take the first exit at the roundabout onto Golden Isles Parkway. In 0.5 miles, turn left onto Sweetwater Boulevard into the community. |
| High School | Brunswick High School |
| City | Brunswick |
| Association Name | Superior Management Services |
| MLS Area | G2: North Glynn County |
| Lot Size Square Feet | 6621.12 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Golden Isles |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jane Macon |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000302 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 104 |
| Legal Description | 03-29590 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Split Plan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6621.12 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 2029 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Builder Model | Dogwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be