Property Attributes
- MLS#1661727
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodWinding River
- Zip31558
- StyleCraftsman
- Year Built2025
- Taxes$ 647
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2787
- Lot Size0.42 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
THIS NEWLY COMPLETED CHARLESTON II PLAN BY LANDMARK 24 HOMES OFFERS AN ABUNDANCE OF SPACE AND ELEGANT DESIGN IN THIS STUNNING FOUR-BEDROOM HOME LOCATED IN THE DESIRABLE WINDING RIVER COMMUNITY. STEP INSIDE TO LUXURY VINYL PLANK FLOORING THROUGHOUT THE IMPRESSIVE MAIN LIVING AREA. A VERSATILE FLEX ROOM OFF THE FOYER MAKES THE PERFECT FORMAL DINING ROOM OR HOME OFFICE. THE OPEN-CONCEPT KITCHEN FEATURES A LARGE ISLAND WITH SEATING, OVERLOOKING THE SPACIOUS FAMILY ROOM, IDEAL FOR ENTERTAINING OR EVERYDAY LIVING. ENJOY OUTDOOR LIVING ON THE COVERED LANAI AND ADDITIONAL PATIO OVERLOOKING A PEACEFUL PRESERVE. THE RELAXING PRIMARY SUITE OFFERS PLENTY OF ROOM TO UNWIND, COMPLETE WITH A TILED SHOWER, PRIVATE WATER CLOSET, AND OVERSIZED WALK-IN CLOSET. TWO ADDITIONAL BEDROOMS AND TWO FULL BATHS ARE LOCATED ON THE OPPOSITE SIDE OF THE HOME FOR ADDED PRIVACY. THE EXPANSIVE INDOOR LAUNDRY AND MUDROOM AREA PROVIDES "LOADS" OF STORAGE, WHILE THE UPSTAIRS INCLUDES A FOURTH BEDROOM AND BONUS ROOM, PERFECT FOR GUESTS, A PLAYROOM, OR MEDIA SPACE. THE OVERSIZED TWO-CAR GARAGE EVEN INCLUDES A CONVENIENT SIDE ENTRY DOOR. ENERGY EFFICIENCY COMES STANDARD WITH SPRAY FOAM INSULATION TO HELP LOWER YOUR UTILITY BILLS, AND THE INCLUDED IRRIGATION SYSTEM IS SUPPLIED BY A DEEP WELL. MODERN SMART HOME FEATURES ADD CONVENIENCE AND PEACE OF MIND, INCLUDING A WI-FI-ENABLED ADT ALARM SYSTEM WITH GLASS BREAK DETECTION, FLOOD SENSORS, A SMART GARAGE DOOR CONTROLLER, AND MORE. BEST OF ALL-NO FLOOD INSURANCE REQUIRED! RESIDENTS OF WINDING RIVER ENJOY RESORT-STYLE AMENITIES, INCLUDING A CLUBHOUSE WITH FITNESS CENTER, SPARKLING POOL, PLAYGROUND, SPORTS FIELD AND COURT, AND SCENIC BIKING AND WALKING TRAILS. CONVENIENTLY LOCATED NEAR I-95, KINGS BAY NAVAL SUB BASE, SHOPPING, AND DINING, THIS HOME IS ALSO JUST STEPS AWAY FROM A CROSSWALK TO SUGARMILL ELEMENTARY.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $549,900 |
| 5/22/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1055 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Spray Foam Insulation |
| Year Built | 2025 |
| View | Natural Landscape |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Interstate Access Nearby,Park,Parking,Sidewalks,Street Lights,Walk To School(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Landscaping,Management,Playground,Pool,Recreation Facilities,Storage,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Winding River |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | FROM WINDING RIVER MAIN ENTRANCE (ON WINDING ROAD), FOLLOW MEANDERING WAY TO THE END AND TURN RIGHT ONTO SERPENTINE DRIVE. TURN RIGHT ONTO BATEAU DRIVE THEN TAKE THE SECOND RIGHT ONTO TIDAL MARSH WAY. HOME IS UNDER CONSTRUCTION ON THE LEFT. THERE IS NOT A FOR SALE SIGN DURING CONSTRUCTION. |
| High School | Camden County |
| City | St. Marys |
| Association Name | Winding River POA |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 18295.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 647.36 |
| Home Warranty Y/N | true |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1661727 |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | H/L 377 WINDING RIVER PH 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,High Speed Internet,Kitchen Island,Open Staircase,Painted Woodwork,Primary Suite,Recessed Lighting,Shower Only,Smart Home,Smart Thermostat,Split Plan,Tray Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level,Paved |
| Lot Features | Cleared,Estate Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear,Storm Sewer,Yard Well |
| Water Source | Public |
| Lot Size Area | 18295.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2787 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,County Road |
| Number of Lots | 1 |
| Builder Model | WR Charleston II |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be